Home
»
MBA
» Lab report: Late 2010 MacBook Air benchmark results
11:07 PM
Admin
Labels:
MBA
[Source:
Macworld]
MacBook Air (Late 2010) Speedmark 6.5 scores
| Speedmark 6.5 Score |
---|
11” MacBook Air 1.4GHz Core 2 Duo, 64GB FS | 85 |
---|
11” MacBook Air 1.4GHz Core 2 Duo, 128GB FS | 84 |
---|
13” MacBook Air 1.86GHz Core 2 Duo, 128GB FS | 108 |
---|
13” MacBook Air 1.86GHz Core 2 Duo, 256GB FS | 108 |
---|
MacBook Air 1.86GHz Core 2 Duo (Mid 2009) | 54 |
---|
MacBook Air 2.13GHz Core 2 Duo (Mid 2009) | 63 |
---|
MacBook 2.4GHz Core 2 Duo (Mid 2010) | 99 |
---|
13” MacBook Pro 2.4GHz Core 2 Duo (Mid 2010) | 106 |
---|
15” MacBook Pro 2.4GHz Core i5 (Mid 2010) | 132 |
---|
Higher scores are better. Older models in
italics. Best result in
bold.
MacBook Air (Late 2010) Speedmark 6.5 scores
| Duplicate 1GB File | Zip 2GB folder | Unzip 2GB folder | Pages '09 Open Word Doc |
---|
11” MacBook Air 1.4GHz Core 2 Duo 64GB FS | 13 | 346 | 49 | 159 |
---|
11” MacBook Air 1.4GHz Core 2 Duo 128GB FS | 13 | 346 | 49 | 165 |
---|
13” MacBook Air 1.86GHz Core 2 Duo 128GB FS | 13 | 261 | 39 | 117 |
---|
13” MacBook Air 1.86GHz Core 2 Duo 256GB FS | 13 | 262 | 39 | 118 |
---|
MacBook Air 1.86GHz Core 2 Duo (Mid 2009) | 69 | 331 | 134 | 151 |
---|
MacBook Air 2.13GHz Core 2 Duo (Mid 2009) | 33 | 322 | 57 | 143 |
---|
MacBook 2.4GHz Core 2 Duo (Mid 2010) | 32 | 238 | 68 | 106 |
---|
13” MacBook Pro 2.4GHz Core 2 Duo (Mid 2010) | 32 | 239 | 69 | 115 |
---|
15” MacBook Pro 2.4GHz Core i5 (Mid 2010) | 32 | 211 | 68 | 82 |
---|
Results are in seconds. Lower results are better. Older models in italics. Best result in bold.
MacBook Air (Late 2010) Speedmark 6.5 scores
| iTunes 10 AAC to MP3 Encode | Import movie archiveto iMovie '09 | iMovie '09 Export to iTunes 10 for iPhone | Call of Duty 4 framerate | iPhoto '09 200 JPEG import |
---|
11” MacBook Air 1.4GHz Core 2 Duo 64GB FS | 331 | 134 | 174 | 37 | 86 |
---|
11” MacBook Air 1.4GHz Core 2 Duo 128GB FS | 344 | 134 | 174 | 37 | 87 |
---|
13” MacBook Air 1.86GHz Core 2 Duo 128GB FS | 261 | 103 | 140 | 40 | 65 |
---|
13” MacBook Air 1.86GHz Core 2 Duo 256GB FS | 259 | 103 | 139 | 40 | 65 |
---|
MacBook Air 1.86GHz Core 2 Duo (Mid 2009) | 338 | 228 | 209 | 13 | 155 |
---|
MacBook Air 2.13GHz Core 2 Duo (Mid 2009) | 351 | 191 | 218 | 12 | 102 |
---|
MacBook 2.4GHz Core 2 Duo (Mid 2010) | 255 | 108 | 120 | 33 | 68 |
---|
13” MacBook Pro 2.4GHz Core 2 Duo (Mid 2010) | 226 | 103 | 121 | 33 | 61 |
---|
15” MacBook Pro 2.4GHz Core i5 (Mid 2010) | 123 | 87 | 101 | 63 | 61 |
---|
Call of Duty 4 results are based on framerate; higher results are better. All other test results in the above chart are in seconds; lower results are better. Older models in italics. Best result in bold.
MacBook Air (Late 2010) Speedmark 6.5 scores
| Photo- shop CS5 | Hand- Brake 0.9.4 | CineBench R15 Graphics | CineBench R15 CPU | Mathe- maticaMark 7 |
---|
11” MacBook Air 1.4GHz Core 2 Duo 64GB FS | 90 | 1327 | 11 | 503 | 2 |
---|
11” MacBook Air 1.4GHz Core 2 Duo 128GB FS | 91 | 1329 | 11 | 501 | 2 |
---|
13” MacBook Air 1.86GHz Core 2 Duo 128GB FS | 74 | 948 | 13 | 369 | 3 |
---|
13” MacBook Air 1.86GHz Core 2 Duo 256GB FS | 75 | 950 | 13 | 369 | 3 |
---|
MacBook Air 1.86GHz Core 2 Duo (Mid 2009) | 124 | 1470 | 4 | 545 | 2 |
---|
MacBook Air 2.13GHz Core 2 Duo (Mid 2009) | 101 | 1659 | 4 | 623 | 2 |
---|
MacBook 2.4GHz Core 2 Duo (Mid 2010) | 95 | 762 | 11 | 295 | 4 |
---|
13” MacBook Pro 2.4GHz Core 2 Duo (Mid 2010) | 71 | 760 | 11 | 294 | 4 |
---|
15” MacBook Pro 2.4GHz Core i5 (Mid 2010) | 65 | 484 | 16 | 185 | 5 |
---|
CineBench R15 Graphics and MathematicaMark 7 results are a score; higher results are better. All other test results in the above chart are in seconds; lower results are better. Older models in italics. Best result in bold.
MacBook Air (Late 2010) Speedmark 6.5 scores
| Parallels WorldBench Multitask test | Aperture 3 import and process | Multitasking |
---|
11” MacBook Air 1.4GHz Core 2 Duo, 64GB FS | 695 | 257 | 156 |
---|
11” MacBook Air 1.4GHz Core 2 Duo, 128GB FS | 688 | 257 | 159 |
---|
13” MacBook Air 1.86GHz Core 2 Duo, 128GB FS | 499 | 198 | 124 |
---|
13” MacBook Air 1.86GHz Core 2 Duo, 256GB FS | 496 | 198 | 124 |
---|
MacBook Air 1.86GHz Core 2 Duo (Mid 2009) | 716 | 328 | 322 |
---|
MacBook Air 2.13GHz Core 2 Duo (Mid 2009) | 806 | 253 | 203 |
---|
MacBook 2.4GHz Core 2 Duo(Mid 2010) | 446 | 207 | 181 |
---|
13” MacBook Pro 2.4GHz Core 2 Duo (Mid 2010) | 435 | 188 | 103 |
---|
15” MacBook Pro 2.4GHz Core i5 (Mid 2010) | 420 | 152 | 83 |
---|
Results are in seconds. Lower results are better. Older models in italics. Best result in bold.
No comments:
Post a Comment